Calculator
Room nights and the block
Turn travelers into rooms per night, shoulder nights, total room nights, a block to contract and the attrition floor you'll owe below. Same math as the room-block guide.
Contract this block
1,111room nights
- Rooms per core night
- 380
- Total room nights
- 1,235
- Shoulder nights
- 57 + 38
- Attrition floor
- 889
Night by night
| Night | Rooms | Relative size |
|---|---|---|
| Night before (early arrivals) | 57 | |
| Core night 1 | 380 | |
| Core night 2 | 380 | |
| Core night 3 | 380 | |
| Night after (late departures) | 38 |
If pickup comes in at…
| Of block | Picked up | Short of floor | You owe |
|---|---|---|---|
| 70% | 777 | 112 | $28,000 |
| 80% | 888 | 1 | $250 |
| 90% | 999 | 0 | $0 |
| 100% | 1,111 | 0 | $0 |
Exposure assumes the hotel charges the group rate for each room night under the floor. Some contracts charge less (lost profit only); some charge more.